HPE-8000 Patternless Edger
Lens Material | Plastic, Polycarbonate, High index Plastic, Glass, Trivex |
Edging Mode | Beveling(Normal, Asymmetric, Mini, Auto, manual Mode), Flat Edging, Grooving(Normal, Partial, Manual Mode), Safety Beveling, Polishing, Milling |
Drilling | Size : 0.8mm or 1.0mm (Diameter) Tilting Scope : 0 ~ +30 Degrees Number of Holes / Hole Size : Unlimited Hole Type : Hole, Slot, Notch, Counterbore Hole Depth : 0.0 ~ 0.23in (6.0mm) (0.0mm = Through Hole) Hole Coordinates : x, y |
Functions | Job Manager, Digital Pattern, Hole Editor, Retouch, Bevel / Groove Simulation |
Utilities | LCD Tilting, Automatic Edging Room Door, Inside Edging Room illumination, SD Card Storage(Memory included), Bar Code Reader(Optional) |
Display | 10.4 Inch TFT Color TFT LCD(1024×768) with Touch Screen |
Edging Size | Maximum 3.55in (90mm), Minimum 0.71in (18mm) – Flat Edging : 0.73in (18.5mm) (without safety Bevel) -Bevel Edging : 0.79in (20mm) (without safety Bevel) |
Dimensions / Weight | 21.26(W) x 18.6(D) x 23(H) in ( 540(W) x 472(D) x 580(H)mm ) / 112.20 lb (51kg) |
Power Supply | AC 100 – 120V / AC 200 – 240V 50 / 60Hz |
Power Consumption | 1,200W(110V Model), 1,500W(220V Model) |
HAB-8000 Lens Tracer and Blocker
Tracing Type | Automatic 3D Binocular Tracing |
Tracing Mode | Auto, Semi-Auto |
Tracing Size | Frame ø0.62~3.62in (16.0~92.0mm), pattern ø0.62~3.30in (16.0~84.0mm) |
Frame Material | Metal, Hard Plastic, Soft Plastic |
Data Processing | FPD, Frame Curve, Circumference, 3D Angle Concave Shape |
Lensmeter Camera | CMOS B/W 1.3M |
Imaging Camera | CMOS B/W 1.3M 2x Image |
Measurement | SPH: -10D ~ +10D, CYL : -6D ~ +6D |
Increment | 0.01D |
Blocking Tolerance | -0.01 ~ +0.01in (-0.5 ~ +0.5mm) |
Axis Tolerance | -1° ~ +1° |
Blocking Method | Automatic Blocking with Mechanical Arm |
Blocking PRessure | 3.0 kgf |
Lens Recognition Mode | Intelligent, Auto, Manual |
Lens Type Recognition | Single, Bi-focal, Progressive, 3-Dot |
Layout Factors | FPD, PD(Binocular, Monocular), Cyl Axis, Bridge Size, OH(△Y, Mixed Height, Box Height), Centering Method(Box Center, Optical Center) |
Edging Factors | Plastic, Poly Carbonate, High Index Plastic, Glass, Trivex, Bevel, Groove, Flat Edge, Polish, Safety Bevel |
Functions | Job Manager, Digital Pattern, Hole Editor, Digital Scanning(Shape&Hole Recognition) |
Utilities | LCD Tilting, SD Card Storage(Memory included), Bar Code Reader(Optional) |
Display | 10.4 Inch TFT Color TFT LCD(1024×768) with Touch Screen |
Edging Size | Maximum 3.54in (90mm), Minimum 0.71in (18mm) – Flat Edging : 0.73in (18.5mm)(without safety Bevel) -Bevel Edging : 0.79in (20mm) (without safety Bevel) |
Dimensions / Weight | 11.82(W) x 18.50(D) x 22.05(H) in (300(W) x 470(D) x 560(H)mm) / 50.60lb (23kg) |
Power Supply | AC 100 – 240V, 50 / 60Hz |
Power Consumption | 75W |
madems –
Huvitz Kaizer RPA ABL Kit 220V 50hz