Tracing Type | Automatic 3D Binocular Tracing |
Tracing Mode | Auto, Semi-Auto |
Tracing Size | Frame ø0.62~3.62in (16.0~92.0mm), pattern ø0.62~3.30in (16.0~84.0mm) |
Frame Material | Metal, Hard Plastic, Soft Plastic |
Data Processing | FPD, Frame Curve, Circumference, 3D Angle Concave Shape |
Lensmeter Camera | CMOS B/W 1.3M |
Imaging Camera | CMOS B/W 1.3M 2x Image |
Measurement | SPH: -10D ~ +10D, CYL : -6D ~ +6D |
Increment | 0.01D |
Blocking Tolerance | -0.01 ~ +0.01in (-0.5 ~ +0.5mm) |
Axis Tolerance | -1° ~ +1° |
Blocking Method | Automatic Blocking with Mechanical Arm |
Blocking PRessure | 3.0 kgf |
Lens Recognition Mode | Intelligent, Auto, Manual |
Lens Type Recognition | Single, Bi-focal, Progressive, 3-Dot |
Layout Factors | FPD, PD(Binocular, Monocular), Cyl Axis, Bridge Size, OH(△Y, Mixed Height, Box Height), Centering Method(Box Center, Optical Center) |
Edging Factors | Plastic, Poly Carbonate, High Index Plastic, Glass, Trivex, Bevel, Groove, Flat Edge, Polish, Safety Bevel |
Functions | Job Manager, Digital Pattern, Hole Editor, Digital Scanning(Shape&Hole Recognition) |
Utilities | LCD Tilting, SD Card Storage(Memory included), Bar Code Reader(Optional) |
Display | 10.4 Inch TFT Color TFT LCD(1024×768) with Touch Screen |
Edging Size | Maximum 3.54in (90mm), Minimum 0.71in (18mm) – Flat Edging : 0.73in (18.5mm)(without safety Bevel) -Bevel Edging : 0.79in (20mm) (without safety Bevel) |
Dimensions / Weight | 11.82(W) x 18.50(D) x 22.05(H) in (300(W) x 470(D) x 560(H)mm) / 50.60lb (23kg) |
Power Supply | AC 100 – 240V, 50 / 60Hz |
Power Consumption | 75W |
madems –
Huvitz HAB-8000 Lens Tracer and Blocker
madems –
Huvitz HAB-8000