General Specifications |
Artec Leo |
Artec Eva |
Artec Space Spider |
Working distance | 0.35 – 1.2 m | 0.4 – 1 m | 0.2 – 0.3 m |
Volume capture zone | 160,000 cm³ | 61,000 cm³ | 2,000 cm³ |
Linear field of view, H × W @ closest range | 244 × 142 mm | 214 × 148 mm | 90 × 70 mm |
Linear field of view, H × W @ furthest range | 838 × 488 mm | 536 × 371 mm | 180 × 140 mm |
Angular field of view, H × W | 38.5 × 23° | 30 × 21° | 30 × 21° |
3D resolution, up to | 0.5 mm | 0.5 mm | 0.1 mm |
3D point accuracy, up to | 0.1 mm | 0.1 mm | 0.05 mm |
3D accuracy over distance, up to | 0.03% over 100 cm | 0.03% over 100 cm | 0.03% over 100 cm |
Ability to capture texture | Yes | Yes | Yes |
Texture resolution | 2.3 mp | 1.3 mp | 1.3 mp |
Colors | 24 bpp | 24 bpp | 24 bpp |
3D reconstruction rate for real-time fusion, up to | 22 fps | 16 fps | 8 fps |
3D reconstruction rate for 3D video recording, up to | 44 fps | N/A fps | N/A fps |
3D reconstruction rate for 3D video streaming, up to | 80 fps | 16 fps | 8 fps |
Data acquisition speed, up to | 3 mln points / sec. | 2 mln points / sec. | 1 mln points / sec. |
Structured light source | VCSEL | flash bulb (no laser) | blue LED |
Position sensors | Built-in 9 DoF inertial system | — | — |
Display / touchscreen | Integrated 5.5” half HD, CTP. Optional Wi-Fi / Ethernet video streaming to external device | USB streaming through an external computer | USB streaming through an external computer |
Multi core processing | Embedded processors: NVIDIA Jetson TX1, Quad-core ARM Cortex-A57 MPCore Processor, NVIDIA Maxwell 1 TFLOPS GPU with 256 NVIDIA CUDA Cores | On external computer | On external computer |
Internal hard drive | 256 GB SSD | — | — |
Output formats |
|||
3D mesh formats | OBJ, PLY, WRL, STL, AOP, ASCII, Disney PTEX, E57, XYZRGB | OBJ, PLY, WRL, STL, AOP, ASCII, Disney PTEX, E57, XYZRGB | OBJ, PLY, WRL, STL, AOP, ASCII, Disney PTEX, E57, XYZRGB |
3D point cloud formats | BTX, PTX | BTX, PTX | BTX, PTX |
Formats for measurements | CSV, DXF, XML | CSV, DXF, XML | CSV, DXF, XML |
Common specifications |
|||
Weight | 2.6 kg (5.7 lb) | 0.9 kg (2 lbs) | 0.8 kg (1.8 lbs) |
Dimensions, H × D × W | 231 × 162 × 230 mm | 262 × 158 × 63 mm | 190 × 140 × 130 mm |
Power source | In-built exchangeable battery, optional mains power |
Mains power or external battery pack |
Mains power or external battery pack |
Interface | Wi-Fi, Ethernet, SD card | 1 × USB 2.0, USB 3.0 compatible | 1 × USB 2.0, USB 3.0 compatible |
Requirements |
|||
Supported OS | Scanning: not required Post-processing: Windows 7, 8 or 10 – x64 |
Windows 7, 8 or 10 – x64 | Windows 7, 8 or 10 – x64 |
Minimum computer requirements | Scanning: no computer required Post-processing: i5 or i7, 32GB RAM |
i5 or i7 recommended, 12GB RAM | i5 or i7 recommended, 18GB RAM |
Admin –
Recommended Seller of Artec Leo Wireless Handheld 3D Scanner